| User Name | Posts |
|---|---|
| Mark Rippetoe TMPHBITEU | 20,239 |
| Mark E. Hurling Senior Member | 14,440 |
| Carlos Daniel Brazilian Car Jack | 8,851 |
| tertius Senior Member | 8,306 |
| Simma Park Starting Strength Coach The Killer of Joy |
7,334 |
| JM3 Senior Member | 7,121 |
| Dastardly Senior Member | 6,953 |
| ColoWayno Senior Member | 6,857 |
| Oldster Senior Member | 6,854 |
| Callador Senior Member | 6,854 |
| Jamie J. Skibicki Senior Member | 6,430 |
| mstrofbass Senior Member | 6,261 |
| Tamara Reynolds Starting Strength Coach Bulgaria | 5,554 |
| DoctorWho Senior Member | 5,027 |
| Corrie Senior Member | 4,879 |
| Marotta Senior Member | 4,742 |
| Tom Narvaez Starting Strength Coach | 4,525 |
| JC Senior Member | 4,323 |
| gzt Senior Member | 4,161 |
| MazdaMatt Senior Member | 4,060 |
| f4thpathway Senior Member | 4,053 |
| hamburgerfan delicious | 4,039 |
| Carnivroar Senior Member | 3,711 |
| sking1001 Senior Member | 3,656 |
| Briks42 Senior Member | 3,605 |
| Tom Campitelli Starting Strength Coach SSCA Secretary |
3,501 |
| Mac Ward Starting Strength Coach | 3,407 |
| Ian Kovtunovich Senior Member | 3,398 |
| veryhrm Senior Member | 3,326 |
| Jordan Feigenbaum Starting Strength Coach | 3,263 |