starting strength gym
Page 2 of 2 FirstFirst 12
Results 11 to 14 of 14

Thread: Back to NLP

  1. #11
    Join Date
    Jan 2013
    Posts
    59

    Default

    • starting strength seminar jume 2024
    • starting strength seminar august 2024
    • starting strength seminar october 2024
    Squats:
    20 kg / 44 lbs x 5
    60 kg / 132 lbs x 4
    80 kg / 176 lbs x 3
    100 kg / 220 lbs x 2
    120 kg / 264 lbs x 1
    140 kg / 308 lbs x 5 x 3

    Press:
    20 kg / 44 lbs x 5
    30 kg / 66 lbs x 4
    40 kg / 88 lbs x 3
    50 kg / 110 lbs x 2
    60 kg / 132 lbs x 1
    70 kg / 154 lbs x 1
    60 kg / 132 lbs x 4 x 6

    CGBP:
    90 kg / 198 lbs x 8 x 4

    Deadlift:
    140 kg / 308 lbs x 5

  2. #12
    Join Date
    Jan 2013
    Posts
    59

    Default

    Slept bad over the weekend so this sucked, Im going to change to just one top set of 5 and then 2 back-off sets
    BW at 79.2 going to decrease calories a bit as Im now eating around 3600 going to 3000 from tomorrow
    Squats:
    60 kg / 132 lbs x 5
    80 kg / 176 lbs x 4
    100 kg / 220 lbs x 3
    120 kg / 264 lbs x 2
    130 kg / 286 lbs x 1
    142.5 kg / 314 lbs x 5
    130 kg / 286 lbs x 5 x 2
    Bench Press:
    20 kg / 44 lbs x 5
    60 kg / 132 lbs x 4
    70 kg / 154 lbs x 3
    80 kg / 176 lbs x 2
    90 kg / 198 lbs x 1
    100 kg / 220 lbs x 1
    110 kg / 242 lbs x 1
    95 kg / 209 lbs x 5 x 5

    Press:
    20 kg / 44 lbs x 5
    30 kg / 66 lbs x 4
    40 kg / 88 lbs x 3
    50 kg / 110 lbs x 2
    55 kg / 121 lbs x 1
    60 kg / 132 lbs x 8 x 3

    Chin ups:
    Bodyweight + 20 kg / 44 lbs x 8 x 4

  3. #13
    Join Date
    Jan 2013
    Posts
    59

    Default

    Todays training:

    Squats:
    20 kg / 44 lbs x 5
    60 kg / 132 lbs x 4
    80 kg / 176 lbs x 3
    100 kg / 220 lbs x 1
    110 kg / 242 lbs x 5 x 3

    Press:
    20 kg / 44 lbs x 5
    30 kg / 66 lbs x 4
    40 kg / 88 lbs x 3
    50 kg / 110 lbs x 2
    60 kg / 132 lbs x 2
    71 kg / 157 lbs x 1
    61 kg / 134 lbs x 4 x 6

    Close-Grip Bench Press:
    20 kg / 44 lbs x 5
    70 kg / 154 lbs x 3
    80 kg / 176 lbs x 2
    91 kg / 200 lbs x 8 x 4

    Barbell Rows:
    72.5 kg / 160 lbs x 5 x 3

  4. #14
    Join Date
    Jan 2013
    Posts
    59

    Default

    starting strength coach development program
    Squats:

    20 kg / 44 lbs x 5
    60 kg / 132 lbs x 4
    80 kg / 176 lbs x 3
    100 kg / 220 lbs x 2
    120 kg / 264 lbs x 2
    145 kg / 320 lbs x 5
    132.5 kg / 292 lbs x 5 x 2
    Video of top set, feedback is welcome
    https://youtube.com/shorts/QANE8gVLnY8

    Bench Press:
    20 kg / 44 lbs x 5
    60 kg / 132 lbs x 4
    70 kg / 154 lbs x 3
    80 kg / 176 lbs x 2
    90 kg / 198 lbs x 1
    100 kg / 220 lbs x 1
    111 kg / 245 lbs x 1
    96 kg / 212 lbs x 5 x 5

    Chin ups:
    Bodyweight x 10 x 5

    Press:
    61 kg / 134 lbs x 8 x 4

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •