starting strength gym
Results 1 to 3 of 3

Thread: Training log of a 41yo

  1. #1
    Join Date
    Dec 2011
    Location
    Australia
    Posts
    31

    Default Training log of a 41yo

    • starting strength seminar december 2024
    • starting strength seminar february 2025
    • starting strength seminar april 2025
    My training log

    Age: 41
    Height: 5'9"
    Weight: 187


    Current lifts:

    Squat: 300 x 5
    Deadlift: 358 x 5
    Press: 160 x 5
    Bench: 206 x 5
    Clean: 143 x 3

    Date Lift Weight Sets Reps
    March 18, 2024 Squat 132 3 5
    Press 88 3 5
    Clean 88 1 5
    March 22, 2024 Squat 143 3 5
    Bench 110 3 5
    Deadlift 220 1 5
    March 25, 2024 Squat 149 3 5
    Press 94 3 5
    Clean 94 5 3
    March 27, 2024 Squat 154 3 5
    Bench 121 3 5
    Deadlift 243 1 5
    March 31, 2024 Squat 160 3 5
    Press 99 3 5
    Clean 99 5 3
    April 18, 2024 Squat 160 3 5
    Bench 127 3 5
    Deadlift 254 1 5
    April 20, 2024 Squat 165 3 5
    Press 105 3 5
    Clean 105 5 3
    April 22, 2024 Squat 171 3 5
    Bench 132 5 3
    Deadlift 265 1 5
    April 24, 2024 Squat 176 3 5
    Press 110 3 5
    Clean 110 5 3
    April 26, 2024 Squat 182 3 5
    Bench 138 3 5
    Deadlift 276 1 5
    April 29, 2024 Squat 187 2 5
    Press 116 3 5
    Last edited by Cameron; 07-30-2024 at 12:07 AM.

  2. #2
    Join Date
    Dec 2011
    Location
    Australia
    Posts
    31

    Default

    Date Lift Weight Sets Reps
    May 4, 2024 Squat 193 3 5
    Bench 143 3 5
    Clean 116 5 3
    May 6, 2024 Squat 198 3 5
    Press 121 3 5
    Deadlift 287 1 5
    May 8, 2024 Squat 204 3 5
    Bench 149 3 5
    Clean 121 5 3
    May 11, 2024 Squat 209 3 5
    Press 127 3 5
    Deadlift 298 1 5
    May 13, 2024 Squat 215 3 5
    Bench 154 3 5
    Clean 127 5 3
    May 16, 2024 Squat 220 3 5
    Press 132 3 5
    Deadlift 309 1 5
    May 18, 2024 Squat 226 3 5
    Bench 160 3 5
    Clean 121 5 3
    Chin-up Bodyweight 1 4
    May 20, 2024 Squat 231 3 5
    Press 138 3 5
    Deadlift 320 1 5
    Chin-up Bodyweight 1 5
    May 28, 2024 Squat 237 3 5
    Bench 165 3 5
    Clean 127 5 3
    Last edited by Cameron; 07-30-2024 at 12:10 AM.

  3. #3
    Join Date
    Dec 2011
    Location
    Australia
    Posts
    31

    Default

    Date Lift Weight Sets Reps
    June 1, 2024 Squat 243 3 5
    Press 143 3 5
    Deadlift 331 1 5
    June 3, 2024 Squat 248 3 5
    Bench 171 3 5
    Clean 132 5 3
    June 5, 2024 Squat 254 3 5
    Press 149 3 5
    Deadlift 336 1 5
    June 10, 2024 Squat 259 3 5
    Bench 176 3 5
    Chin-up Bodyweight 3 4,3,4
    June 12, 2024 Squat 265 3 5
    Press 149 3 5
    Deadlift 342 1 5
    June 16, 2024 Squat 267 3 5
    Bench 182 3 5
    Chin-up Bodyweight 3 6,6,4
    June 19, 2024 Squat 270 3 5
    Press 151 3 5
    Clean 138 5 3
    June 22, 2024 Squat 272 3 5
    Bench 187 3 5
    Deadlift 347 1 5
    Chin-up Bodyweight 3 8,5,4
    June 25, 2024 Squat 276 3 5
    Pess 154 3 5
    Back ext Bodyweight 3 10
    June 28, 2024 Squat 278 3 5
    Bench 193 3 5
    Cleans 140 5 3
    Chin-up Bodyweight 1 7
    June 30, 2024 Squat 281 3 5
    Press 157 3 5
    Deadlift 353 1 5
    July 3, 2024 Squat 283 3 5
    Bench 198 3 5
    Chin-up Bodyweight 3 8,5,4
    July 7, 2024 Squat 287 3 5
    Press 160 5 4,4,4,2,1
    Clean 143 5 3
    July 11, 2024 Squat 289 3 5
    Bench 201 3 5
    Deadlift 358 1 5
    Chin-up Bodyweight 3 7,4,5
    July 15, 2024 Squat 292 3 5
    Press 160 4 5,4,4,2
    Chin-up Bodyweight 3 8,6,4
    July 20, 2024 Squat 294 3 5
    Bench 204 3 5
    Chin-up Bodyweight 3 8,6,5
    July 23, 2024 Squat 298 4 5,5,4,1
    Press 160 5 4,3,3,4,1
    Deadlift 364 1 1
    July 27, 2024 Squat 300 3 5
    Bench 206 3 5
    Deadlift 364 3 3,1,1
    Last edited by Cameron; 07-30-2024 at 12:15 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •